Product Description
Solution Description
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of superior engineering equally at property and overseas.This solution is broadly employed in textile, foodstuff, beverage,tobacco, CZPT industrial fields,and so on.
Principal Features:
(1) Driven by hypoid gears, which has big ratios.
(2) Massive output torque, higher efficiency(up to ninety two%), strength conserving and environmental protection.
(3) High quality aluminum alloy housing, light-weight in bodyweight and non-rusting.
(4) Clean in managing and low in noise, and can operate lengthy time in dreadful situations.
(5) Excellent-hunting physical appearance, durable service existence and tiny volume.
(6) Suitable for all spherical set up, vast software and straightforward use.
(7) KPM collection can exchange NMRV worm gearbox KPB sequence can change CZPT W sequence worm gearbox
(8) Modular and multi-construction can meet up with the demands of numerous situations.
Main Material:
(1) Housing: aluminum alloy
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat therapy make the hardness of gears floor up to fifty six-sixty two HRC, retain carburization layers thickness among .3 and .5mm soon after specific grinding.
In depth Images
Solution Parameters
Product Details:
| GEARBOX Deciding on TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM50C | 300 | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | five.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | 200.44 | seven.0 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | one hundred fifty | 146.sixty seven | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
| KPM50C | 125 | a hundred and twenty.34 | 12 | 160 | 3770 | N/A | N/A | |||||
| KPM50C | a hundred | a hundred and one.04 | 14 | 160 | 3560 | N/A | N/A | |||||
| KPM50C | seventy five | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | 50 | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| two Phase | ||||||||||||
| KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
| KPM50B | fifty | 48.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
| KPM50B | 30 | 29.33 | forty eight | 160 | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | fifty nine | 160 | 2200 | |||||||
| KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
| KPM50B | fifteen | fourteen.92 | ninety four | 160 | 1880 | |||||||
| KPM50B | 12.5 | 12.47 | 113 | 160 | 1770 | |||||||
| KPM50B | ten | ten.forty seven | 134 | 160 | 1670 | |||||||
| KPM50B | seven.5 | 7.seventy three | 182 | 160 | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM63C | KPB63C | 300 | 302.50 | four.seven | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | five.eight | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred fifty | 151.56 | nine.three | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | 125 | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred | 94.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | fifty | 52.48 | 27 | 180 | 3270 | N/A | |||||
| 2 Stage | ||||||||||||
| KPM63B | KPB63B | sixty | sixty.50 | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | fifty | forty eight.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | thirty | thirty.31 | forty seven | 180 | 2720 | ||||||
| KPM63B | KPB63B | twenty five | 24.44 | 58 | 180 | 2530 | N/A | |||||
| KPM63B | KPB63B | 20 | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
| KPM63B | KPB63B | fifteen | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | twelve.5 | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.5 | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM75C | KPB75C | three hundred | 297.21 | four.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 200 | two hundred.66 | seven.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | one hundred fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred | one hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | sixty | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| two Stage | ||||||||||||
| KPM75B | KPB75B | 60 | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | forty eight.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | 20.16 | seventy one | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | fifteen | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | 12.five | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | ten | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 7.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 200 | two hundred.66 | seven.0 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred fifty | 151.20 | nine.3 | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 125 | one hundred twenty five.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | seventy five | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | sixty two.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | fifty | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| 2 Phase | ||||||||||||
| KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | 50 | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | 25 | 25.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | fifteen | fifteen.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.5 | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | seven.five | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Outline Dimension:
Firm Profile
About our company:
We are a professional reducer company found in HangZhou, ZHangZhoug province.Our leading products is full assortment of RV571-a hundred and fifty worm reducers , also provided hypoid helical gearbox, Personal computer models, UDL Variators and AC Motors.Items are extensively utilized for programs these kinds of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-creating, design equipment, metallurgic mine, environmental defense engineering, and all sorts of automatic strains, and assembly traces.With quickly shipping and delivery, superior soon after-income support, sophisticated generating facility, our goods offer well both at property and overseas. We have exported our reducers to Southeast Asia, Eastern Europe and Center East and so on.Our intention is to produce and innovate on foundation of large quality, and develop a good reputation for reducers.
Packing information:Plastic Baggage+Cartons+Wood Situations , or on ask for
We take part Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Earn Eurasia
Logistics
After Sales Provider
one.Routine maintenance Time and Guarantee:In 1 12 months soon after acquiring merchandise.
two.Other Provider: Like modeling choice guide, set up guidebook, and issue resolution guide, etc.
FAQ
1.Q:Can you make as for each customer drawing?
A: Indeed, we supply customized provider for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit prior to generation,harmony T/T ahead of shipping.
3.Q:Are you a trading organization or company?
A:We are a manufacurer with superior tools and knowledgeable personnel.
4.Q:What is your creation ability?
A:8000-9000 PCS/Thirty day period
5.Q:Free sample is obtainable or not?
A:Indeed, we can supply free of charge sample if customer concur to spend for the courier expense
six.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Contact info:
Ms Lingel Pan
For any questions just truly feel cost-free ton make contact with me. Many many thanks for your sort focus to our organization!
The phrase “gearbox” is used to refer to any system that connects a motor to a machine and is made up of a sequence of gears, also known as a equipment set. It gets the major input speed from the motor and modifications it to a diverse output velocity utilizing its gears. Various types and combos of gears serve certain purposes. The sorts of gears found in gearboxes incorporate spur gears, bevel gears, helical gears, helical gears and worm gears. The overall performance effectiveness of a gearbox is represented by the gearbox ratio, which is the ratio of the speed of the enter supply to the speed of the output resource
Planetary gearboxes are used in different occasions exactly where higher efficiency and substantial reduction ratio are necessary in a small place. Featuring higher precision and large torque-to-quantity ratio, it is ideal for torque increase, deceleration, precise positioning and handle of regenerative machinery. To make sure that the chosen planetary gearbox is the very best in shape for your software, it is essential to consider parameters these kinds of as torque, backlash and equipment ratios when selecting a planetary gearbox.
