Solution Description
1. PX sequence precision planetary equipment velocity reducer Model: PX40, PX60, PX115, PX142, PX190, PX220, PX280, PX360, PX440
2. The pace ratio: 3, 4, 5, 7, 9, 10, 15, twenty, 25, thirty, 35, forty, fifty, 64, 70, eighty, a hundred, 150, 200, 250, 350, 400, five hundred, seven hundred, a thousand
3. Levels: Three
Overall performance and characteristics:
one. Planetary gear transmission interface using will not have complete needle needle bearing, and improve the contact region to boost structural rigidity and output torque
2. PX sequence precision planetary equipment reducer, with high precision, higher rigidity, higher load, high effectiveness, higher pace ratio, high life, reduced inertia, low vibration, lower noise, low temperature climbing, lovely physical appearance, composition, light-weight weight, straightforward set up, correct positioning, and many others, and is appropriate for AC servo motor, DC servo motor, stepper motor, hydraulic motor of progress and sluggish down transmission
| Type | PX-40 | PX-60 | PX-ninety | PX-115 | PX-142 | PX-a hundred ninety | Ratio | Levels | |
| T2N Rated output torque (Nm) |
5 | 12.5 | 37 | one hundred | 310 | 1485 | 3 | 1 | |
| ten | 28 | 76 | 200 | 605 | 1780 | 4 | |||
| nine | 24 | sixty two | 140 | 420 | 1345 | five | |||
| 5 | fifteen | 37 | 90 | 270 | 745 | 7 | |||
| 6 | nine | twenty | 45 | one hundred twenty | 905 | ten | |||
| six | fifteen.5 | forty two | 112 | 340 | 1070 | nine | two | ||
| 6 | fifteen.five | 42 | 112 | 340 | 1485 | 15 | |||
| 12 | 34.five | 90 | 235 | 680 | 2035 | twenty | |||
| ten.5 | 29 | 70 | 155 | 460 | 1485 | 25 | |||
| twelve | 34.5 | ninety | 235 | 680 | 2035 | thirty | |||
| 9 | 24 | 62 | a hundred and forty | 590 | 1450 | 35 | |||
| ten.five | 29 | 70 | one hundred fifty five | 460 | 1485 | 40 | |||
| 9 | 24 | fifty | 112 | 340 | 1070 | fifty | |||
| six | 17 | 41 | 96 | 308 | 840 | 70 | |||
| 6 | seventeen | forty one | ninety six | 308 | 840 | a hundred | |||
| seven.6 | 19 | fifty four | 145 | 422 | 2590 | sixty four | three | ||
| fifteen.five | 44 | 110 | 295 | 895 | 2590 | eighty | |||
| fifteen.five | 44 | one hundred ten | 295 | 895 | 2590 | a hundred | |||
| 15.five | 44 | 110 | 295 | 895 | 2590 | one hundred fifty | |||
| thirteen.five | 38 | 89 | 195 | 580 | 1855 | 200 | |||
| 15.5 | forty four | 110 | 295 | 895 | 2596 | 250 | |||
| thirteen.five | 38 | 89 | 195 | 580 | 1855 | 350 | |||
| 10.five | 30 | 50 | one hundred forty five | 515 | 1450 | four hundred | |||
| seven.five | 22 | fifty two | 124.five | 400 | 1070 | five hundred | |||
| 7.five | 22 | 52 | 124.five | four hundred | 1070 | seven hundred | |||
| seven.5 | 22 | fifty two | 124.five | 400 | 1070 | one thousand | |||
| emergency end torque | T2not=2T2N | ||||||||
| Rotational inertia (kgm2) |
.031 | .0135 | .77 | two.63 | 12.14 | 15.six | three | 1 | |
| .571 | .093 | .52 | one.seventy nine | 7.78 | sixteen.three | 4 | |||
| .019 | .078 | .45 | 1.fifty three | 6.07 | fifteen.four | 5 | |||
| .017 | .065 | .39 | one.32 | four.sixty three | sixteen.one | 7 | |||
| .016 | .065 | .39 | one.32 | 4.sixty three | 15.2 | 10 | |||
| .03 | .131 | .seventy four | 2.sixty two | twelve.fourteen | fifteen.9 | 9 | two | ||
| .571 | .077 | .seventy one | 2.53 | twelve.35 | fifteen | fifteen | |||
| .019 | .075 | .44 | 1.5 | 6.sixty five | fifteen.seven | twenty | |||
| .019 | .075 | .forty four | one.49 | five.eighty one | 15.3 | 25 | |||
| .017 | .064 | .39 | one.3 | 6.36 | 15.2 | thirty | |||
| .016 | .064 | .39 | 1.three | five.28 | sixteen.1 | 35 | |||
| .016 | .064 | .39 | one.3 | 5.28 | fifteen.2 | forty | |||
| .016 | .064 | .39 | 1.three | 4.5 | fifteen.two | fifty | |||
| .016 | .064 | .39 | one.three | four.five | fifteen.2 | 70 | |||
| .016 | .058 | .31 | one.twelve | 3.fifty three | 15.two | a hundred | |||
| .019 | .075 | .five | one.5 | 7.five | 15.4 | 80 | three | ||
| .019 | .075 | .forty four | one.49 | seven.four | 15.four | one hundred | |||
| .016 | .064 | .39 | one.three | six.five | fifteen.2 | 150 | |||
| .016 | .064 | .39 | 1.three | 6.two | fifteen.2 | two hundred | |||
| .016 | .064 | .39 | 1.3 | 5.7 | fifteen.2 | 250 | |||
| .016 | .064 | .39 | 1.3 | five.four | 15.2 | 350 | |||
| .016 | .064 | .39 | 1.three | five.four | fifteen.two | 400 | |||
| .016 | .064 | .39 | 1.3 | 5.2 | fifteen.2 | five hundred | |||
| .016 | .064 | .39 | one.three | five.two | fifteen.2 | 700 | |||
| .016 | .064 | .39 | 1.three | five.two | 15.2 | a thousand | |||
| backslash (arcmin) |
decreased | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
| standard | <10 | <8 | <8 | <8 | <10 | <15 | |||
| decreased | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
| standard | <12 | <10 | <10 | <10 | <10 | <18 | |||
| decreased | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
| regular | <15 | <12 | <12 | <12 | <15 | <22 | |||
| torsional rigidity (Nm/arcmin) |
.7 | one.8 | 4.four | nine.two | 26.seven | sixty six.7 | |||
| noise dB(A) | 55 | 58 | 60 | sixty five | 70 | seventy five | |||
| Max.enter pace | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
| Rated input pace | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
| Max.Radialforce(N) | 185 | 265 | 400 | 1240 | 3700 | 6700 | Stages | ||
| Max.Axialforce(N) | a hundred and fifty | 200 | 420 | 1000 | 3500 | 3800 | |||
| Full-load performance(%) | 96 | 1 | |||||||
| 94 | 2 | ||||||||
| 90 | 3 | ||||||||
| service lifestyle (H) | 20000 | ||||||||
| Weight (Kg) | .5 | one.3 | 3.six | 7.five | 10 | 28 | 1 | ||
| .8 | 1.five | four.two | nine.5 | twenty | 32 | 2 | |||
| one.one | 1.eight | four.8 | 11.five | 24 | 36 | 3 | |||
We are skilled transmission sellers and provide a vast selection of transmissions, an crucial component of several push techniques. Gearboxes can be used to reduce or enhance velocity, boost torque, reverse or adjust the path of a push shaft. Gearboxes are also recognized as equipment drives, velocity reducers, gear motors, velocity reducers and gear reducers.
Gearboxes go by several various names, such as gear drives, speed reducers, equipment reducers, pace reducers, and gear motors. All phrases are employed interchangeably when referring to inline gear reducers. Our stock includes a broad selection of gear reducers for higher pace, substantial precision apps with input speeds up to 4000 RPM.
