Item Description
1. PX series precision planetary equipment speed reducer Model: PX40, PX60, PX115, PX142, PX190, PX220, PX280, PX360, PX440
two. The speed ratio: 3, 4, 5, 7, 9, 10, fifteen, twenty, twenty five, thirty, 35, forty, fifty, sixty four, 70, eighty, 100, one hundred fifty, 200, 250, 350, 400, 500, 700, one thousand
three. Levels: Three
Performance and characteristics:
1. Planetary gear transmission interface using isn’t going to have full needle needle bearing, and boost the contact spot to enhance structural rigidity and output torque
2. PX series precision planetary equipment reducer, with substantial precision, higher rigidity, substantial load, higher performance, large speed ratio, substantial existence, low inertia, low vibration, reduced sounds, lower temperature climbing, lovely physical appearance, composition, light-weight bodyweight, straightforward set up, exact positioning, and many others, and is suitable for AC servo motor, DC servo motor, stepper motor, hydraulic motor of development and slow down transmission
| Type | PX-40 | PX-60 | PX-90 | PX-115 | PX-142 | PX-190 | Ratio | Stages | |
| T2N Rated output torque (Nm) |
5 | 12.5 | 37 | one hundred | 310 | 1485 | three | 1 | |
| 10 | 28 | 76 | 200 | 605 | 1780 | 4 | |||
| nine | 24 | sixty two | one hundred forty | 420 | 1345 | 5 | |||
| five | fifteen | 37 | 90 | 270 | 745 | 7 | |||
| six | nine | 20 | forty five | one hundred twenty | 905 | 10 | |||
| six | fifteen.five | 42 | 112 | 340 | 1070 | nine | two | ||
| 6 | 15.five | forty two | 112 | 340 | 1485 | fifteen | |||
| 12 | 34.5 | ninety | 235 | 680 | 2035 | twenty | |||
| 10.five | 29 | 70 | a hundred and fifty five | 460 | 1485 | twenty five | |||
| twelve | 34.five | ninety | 235 | 680 | 2035 | 30 | |||
| 9 | 24 | 62 | a hundred and forty | 590 | 1450 | 35 | |||
| 10.five | 29 | 70 | 155 | 460 | 1485 | forty | |||
| nine | 24 | fifty | 112 | 340 | 1070 | 50 | |||
| 6 | seventeen | forty one | 96 | 308 | 840 | 70 | |||
| 6 | 17 | forty one | ninety six | 308 | 840 | 100 | |||
| seven.6 | 19 | 54 | 145 | 422 | 2590 | sixty four | 3 | ||
| 15.five | 44 | a hundred and ten | 295 | 895 | 2590 | 80 | |||
| fifteen.5 | forty four | a hundred and ten | 295 | 895 | 2590 | 100 | |||
| 15.5 | forty four | a hundred and ten | 295 | 895 | 2590 | 150 | |||
| thirteen.five | 38 | 89 | 195 | 580 | 1855 | 200 | |||
| fifteen.5 | forty four | a hundred and ten | 295 | 895 | 2596 | 250 | |||
| thirteen.five | 38 | 89 | 195 | 580 | 1855 | 350 | |||
| ten.5 | thirty | fifty | 145 | 515 | 1450 | four hundred | |||
| 7.five | 22 | 52 | 124.5 | 400 | 1070 | 500 | |||
| 7.5 | 22 | 52 | 124.5 | four hundred | 1070 | seven hundred | |||
| 7.5 | 22 | fifty two | 124.5 | four hundred | 1070 | one thousand | |||
| emergency stop torque | T2not=2T2N | ||||||||
| Rotational inertia (kgm2) |
.031 | .0135 | .77 | two.sixty three | twelve.14 | fifteen.6 | three | 1 | |
| .571 | .093 | .52 | 1.79 | 7.seventy eight | sixteen.3 | four | |||
| .019 | .078 | .45 | 1.53 | 6.07 | fifteen.4 | five | |||
| .017 | .065 | .39 | 1.32 | four.sixty three | sixteen.one | 7 | |||
| .016 | .065 | .39 | 1.32 | 4.sixty three | fifteen.two | 10 | |||
| .03 | .131 | .74 | 2.62 | 12.fourteen | 15.nine | 9 | two | ||
| .571 | .077 | .seventy one | 2.fifty three | 12.35 | 15 | fifteen | |||
| .019 | .075 | .forty four | 1.five | 6.sixty five | 15.seven | twenty | |||
| .019 | .075 | .44 | one.forty nine | 5.81 | 15.3 | twenty five | |||
| .017 | .064 | .39 | one.three | six.36 | fifteen.2 | thirty | |||
| .016 | .064 | .39 | 1.three | five.28 | sixteen.one | 35 | |||
| .016 | .064 | .39 | one.three | five.28 | 15.two | 40 | |||
| .016 | .064 | .39 | 1.three | 4.five | 15.two | fifty | |||
| .016 | .064 | .39 | 1.3 | 4.5 | fifteen.two | 70 | |||
| .016 | .058 | .31 | one.12 | 3.fifty three | fifteen.2 | 100 | |||
| .019 | .075 | .five | one.five | seven.five | fifteen.four | eighty | 3 | ||
| .019 | .075 | .forty four | one.forty nine | 7.4 | 15.four | one hundred | |||
| .016 | .064 | .39 | one.3 | six.five | fifteen.two | one hundred fifty | |||
| .016 | .064 | .39 | 1.3 | 6.2 | fifteen.two | 200 | |||
| .016 | .064 | .39 | 1.three | five.seven | fifteen.2 | 250 | |||
| .016 | .064 | .39 | one.three | five.4 | fifteen.2 | 350 | |||
| .016 | .064 | .39 | 1.3 | 5.four | fifteen.two | 400 | |||
| .016 | .064 | .39 | one.3 | five.2 | 15.2 | five hundred | |||
| .016 | .064 | .39 | one.3 | 5.2 | 15.two | seven hundred | |||
| .016 | .064 | .39 | 1.three | five.two | 15.2 | a thousand | |||
| backslash (arcmin) |
diminished | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
| standard | <10 | <8 | <8 | <8 | <10 | <15 | |||
| lowered | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
| regular | <12 | <10 | <10 | <10 | <10 | <18 | |||
| lowered | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
| common | <15 | <12 | <12 | <12 | <15 | <22 | |||
| torsional rigidity (Nm/arcmin) |
.seven | 1.8 | four.four | 9.2 | 26.seven | sixty six.seven | |||
| noise dB(A) | fifty five | fifty eight | 60 | 65 | 70 | seventy five | |||
| Max.enter pace | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
| Rated input speed | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
| Max.Radialforce(N) | 185 | 265 | four hundred | 1240 | 3700 | 6700 | Stages | ||
| Max.Axialforce(N) | 150 | 200 | 420 | 1000 | 3500 | 3800 | |||
| Full-load efficiency(%) | 96 | 1 | |||||||
| 94 | 2 | ||||||||
| 90 | 3 | ||||||||
| service lifestyle (H) | 20000 | ||||||||
| Weight (Kg) | .5 | one.three | three.six | 7.5 | ten | 28 | 1 | ||
| .8 | 1.five | four.2 | nine.5 | 20 | 32 | 2 | |||
| 1.1 | 1.8 | four.8 | eleven.five | 24 | 36 | 3 | |||
These compact, lightweight, lower backlash inline equipment reducers were originally developed for encoder programs. They are also ideal for many other generate systems. Encoder equipment reducers have a very lower instant of inertia at the shaft input and are rated for input speeds up to 3000 rpm. Two frame dimensions are available with gear ratios from 4.ninety six:1 to 3600:1. Our encoder gearbox sync pads are offered from inventory.
Under is a listing of our at present obtainable industrial gearboxes. If you can’t uncover what you are seeking for, you should make contact with the factory for far more alternatives. At EP, we are consistently creating new goods and retrofitting outdated kinds to satisfy client requirements.
