Product Description
General Specification:
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric Strength: 500VAC for 1 minute
Shaft Radial Play: 0.02Max (450g-load)
Shaft Axial Play: 0.08Max (450g-load)
Max. radial force:220N (20mm from the flange)
Max. axial force:60N
Specification:
nema 34 closed loop stepper motor
| Model No. | Step Angle | Motor Length | Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm2 | Kg | |
| 86HS78-6004XBJED-0.35M | 1.8 | 78 | 6 | 0.27 | 2 | 4.5 | 4 | 1.2 | 1400 | 2.8 |
| 86HS115-6004YBJED-0.35M | 1.8 | 115 | 6 | 0.36 | 3.8 | 8.5 | 4 | 2.4 | 2700 | 4.3 |
| 86HS155-6004YBJED-0.35M | 1.8 | 155 | 6 | 0.44 | 3.8 | 12 | 4 | 3.6 | 4000 | 5.9 |
Nema 34 stepper motor
| Model No. | Step Angle | Motor Length | Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
| JK86HS68-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
| JK86HS68-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
| JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4.0 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
| JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
| JK86HS97-4504 | 1.8 | 97 | 4.5 | 0.66 | 3.0 | 5.8 | 4 | 1.7 | 2100 | 3.0 |
| JK86HS97-4008 | 1.8 | 97 | 4.0 | 0.98 | 4.1 | 4.7 | 8 | 1.7 | 2100 | 3.0 |
| JK86HS100-6004 | 1.8 | 100 | 6.0 | 0.36 | 2.8 | 7.0 | 4 | 1.9 | 2200 | 3.1 |
| JK86HS115-6004 | 1.8 | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
| JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6.0 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
| JK86HS126-6004 | 1.8 | 126 | 6.0 | 0.58 | 6.5 | 6.3 | 4 | 2.9 | 3200 | 4.5 |
| JK86HS155-6004 | 1.8 | 155 | 6.0 | 0.68 | 9.0 | 13.0 | 4 | 3.6 | 4000 | 5.4 |
| JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8.0 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
| Application: | 3D Printer |
|---|---|
| Speed: | Low Speed |
| Number of Stator: | Two-Phase |
| Excitation Mode: | HB-Hybrid |
| Function: | Driving |
| Number of Poles: | 2 |
| Samples: |
US$ 100/Piece
1 Piece(Min.Order) | |
|---|
| Customization: |
Available
| Customized Request |
|---|

Is it Better to Repair or Replace a Damaged Gearbox?
Deciding whether to repair or replace a damaged gearbox depends on several factors and considerations:
- Extent of Damage: Assess the severity of the gearbox damage. Minor issues like worn bearings or seals may be repairable, while extensive damage may necessitate a replacement.
- Cost of Repair: Compare the cost of repairing the gearbox to the cost of replacing it with a new or remanufactured unit. In some cases, repairs might be more cost-effective.
- Availability of Parts: Availability of replacement parts for the gearbox can influence the repair option. If parts are hard to find, replacement might be a more viable choice.
- Age and Condition: Consider the age and overall condition of the vehicle. If the vehicle is older and nearing the end of its lifespan, a replacement gearbox might offer better long-term reliability.
- Performance and Efficiency: A new or remanufactured gearbox might offer improved performance and efficiency compared to a repaired one.
- Future Maintenance: Evaluate potential future maintenance needs of both repair and replacement options. A replacement gearbox might come with a warranty and require less frequent maintenance.
- Professional Assessment: Seek advice from a qualified mechanic or technician who can thoroughly assess the gearbox and provide recommendations based on expertise.
Ultimately, the decision to repair or replace a damaged gearbox should be based on a careful evaluation of these factors. It’s recommended to consult with professionals to make an informed choice that best suits your specific situation and budget.


editor by CX 2023-10-08