Product Description
Advance Marine Gearbox HCT800/1 is suitable for fishing, tug and various engineering boats.
Marine Gearbox HCT800/1 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact structure, larger ratio and convenient in dis- and reassembly and maintenance.
|
Input speed |
600-1800r/min |
||
|
Reduction ratio |
6.91,7.28,7.69,8.12,8.60,9.12,9.68 |
Trans. capacity |
0.625kw/r/min |
|
10.30 |
0.609kw/r/min |
||
|
10.98 |
0.575kw/r/min |
||
|
11.76 |
0.549kw/r/min |
||
|
12.43 |
0.520kw/r/min |
||
|
13.17 |
0.491kw/r/min |
||
|
13.97 |
0.463kw/r/min |
||
|
14.85 |
0.435kw/r/min |
||
|
15.82 |
0.408kw/r/min |
||
|
16.58 |
0.382kw/r/min |
||
|
17.91 |
0.378kw/r/min |
||
|
20.1 |
0.278kw/r/min |
||
| Control way |
Push-and-pull flexible shaft, electrically, pneumatically |
||
| Rated thrust |
220KN |
||
| Center distance |
582mm |
||
| L×W×H |
1152x1360x1557mm |
||
| Net weight |
3200kg |
||
| Flywheel |
SAE21,18,16 |
||
| Bell housing |
SAE00,0 |
||
Marine Gearbox HCT600A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in small in volume, light in weight and large in ratio.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 6.06 | Trans. capacity | 0.44kw/r/min |
| 6.49 | 0.40kw/r/min | ||
| 6.97,7.51 | 0.37kw/r/min | ||
| 8.04 | 0.33kw/r/min | ||
| 8.66 | 0.29kw/r/min | ||
| 9.35 | 0.28kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 90KN | ||
| Center distance | 415mm | ||
| L×W×H | 805×1094×1271mm | ||
| Net weight | 1650kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HCT600A/1 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in small in volume, light in weight and large in ratio.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 7.043,7.69,8.23 | Trans. capacity | 0.441kw/r/min |
| 8.82 | 0.412kw/r/min | ||
| 9.47 | 0.400kw/r/min | ||
| 10.10 10.80 | 0.375kw/r/min | ||
| 11.65 | 0.353kw/r/min | ||
| 12.57 | 0.331kw/r/min | ||
| 14.44 | 0.257kw/r/min | ||
| 15.91 | 0.204kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 500mm | ||
| L×W×H | 878x1224x1346mm | ||
| Net weight | 1700kg | ||
| Flywheel | SAE21,18,16 | ||
| Bell housing | SAE00,0 | ||
.
Marine Gearbox HCT400A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in small in volume, large in ratio, light in weight and higher loading capacity.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 6.09,6.49,6.93 | Trans. capacity | 0.331kw/r/min |
| 7.42 | 0.309 kw/r/min | ||
| 7.95 | 0.287kw/r/min | ||
| 8.40 | 0.265 kw/r/min | ||
| 9.00,9.47 | 0.243 kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 82KN | ||
| Center distance | 375mm | ||
| L×W×H | 784×992×1130mm | ||
| Net weight | 1450kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HCT400A/1 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, larger ratio, and higher loading capacity.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 8.15,8.69,9.27 | Trans. capacity | 0.331kw/r/min |
| 9.94 | 0.316 kw/r/min | ||
| 10.60 | 0.297kw/r/min | ||
| 11.37 | 0.274 kw/r/min | ||
| 12.00 | 0.262 kw/r/min | ||
| 14.00 | 0.204 kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 120KN | ||
| Center distance | 465mm | ||
| L×W×H | 869×1100×1275mm | ||
| Net weight | 1500kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HCT2000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1500r/min | ||
| Reduction ratio | 5.185,5.494,5.943, 6.583,7.012,7.483,8 |
Trans. capacity | 1.48kw/r/min |
| 8.57 | 1.42kw/r/min | ||
| 8.843 | 1.34kw/r/min | ||
| 9.428 | 1.23kw/r/min | ||
| 10.05 | 1.21kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 280KN | ||
| Center distance | 625mm | ||
| L×W×H | 1284x1600x1835mm | ||
| Net weight | 5600kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCT1600 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 500-1650r/min | ||
| Reduction ratio | 5.545,5.972,6.585, 6.99,7.456,7.9 |
Trans. capacity | 1.213kw/r/min |
| 8.45 | 1.104kw/r/min | ||
| 9 | 1.104kw/r/min | ||
| 9.5 | 0.93kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 250KN | ||
| Center distance | 585mm | ||
| L×W×H | 1246x1500x1750mm | ||
| Net weight | 4200kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | No | ||
Marine Gearbox HCT1400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 4,4.511,5.03,5.52,5.97, 6.48,7.03,7.50,8.01 |
Trans. capacity | 1.03kw/r/min |
| 8.465 | 1kw/r/min | ||
| 8.593 | 0.96kw/r/min | ||
| 8.984 | 0.93kw/r/min | ||
| 9.118 | 0.90kw/r/min | ||
| 9.552 | 0.85kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 220KN | ||
| Center distance | 550mm | ||
| L×W×H | 1306x1380x1750mm | ||
| Net weight | 3700kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | No | ||
Marine Gearbox HCT1200 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 700-1600r/min | ||
| Reduction ratio | 5.05,5.60,5.98,6.39, 6.85,7.35,7.90 |
Trans. capacity | 0.93kw/r/min |
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 150KN | ||
| Center distance | 500mm | ||
| L×W×H | 1188*1350*1547mm | ||
| Net weight | 3050kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00 0 | ||
Marine Gearbox HCT1100 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 700-1800r/min | ||
| Reduction ratio | 4.94,5.60,5.98,6.39 | Trans. capacity | 0.846kw/r/min |
| 6.85 | 0.835kw/r/min | ||
| 7.35 | 0.772kw/r/min | ||
| 7.90 | 0.736kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 150KN | ||
| Center distance | 500mm | ||
| L×W×H | 1150x1350x1547mm | ||
| Net weight | 3000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00 0 | ||
Marine Gearbox HCD800 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 3.0,3.429,3.960,4.167,4.391 | Trans. capacity | 0.625kw/r/min |
| 4.905 | 0.588kw/r/min | ||
| 5.474 | 0.551kw/r/min | ||
| 5.889 | 0.515kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 110KN | ||
| Center distance | 450mm | ||
| L×W×H | 1056x1280x1341mm | ||
| Net weight | 2200kg | ||
| Flywheel | SAE21,18,16 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HCD600A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and large in ratio.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 4.18,4.43 | Trans. capacity | 0.48kw/r/min |
| 4.70 | 0.46kw/r/min | ||
| 5.00 | 0.44kw/r/min | ||
| 5.44,5.71 | 0.4kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 90KN | ||
| Center distance | 415mm | ||
| L×W×H | 745x1094x1271mm | ||
| Net weight | 1550kg | ||
| Flywheel | SAE21,18,16,14 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HCD400A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and high in loading capacity.
| Input speed | 1000-1800r/min | ||
| Reduction ratio | 3.96,4.33,4.43,4.476,4.70,5.00 | Trans. capacity | 0.331kw/r/min |
| 5.53 | 0.293 kw/r/min | ||
| 5.70,5.89 | 0.272kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 82KN | ||
| Center distance | 355mm | ||
| L×W×H | 641×950×988mm | ||
| Net weight | 1100kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HCD2700 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 500-1400r/min | ||
| Reduction ratio | 3.65,4.042,4.5,5.05 | Trans. capacity | 2.05kw/r/min |
| 5.476 | 1.96kw/r/min | ||
| 6.105 | 1.7kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 280KN | ||
| Center distance | 630mm | ||
| L×W×H | 1400x1780x1530mm | ||
| Net weight | 6000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD2000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1500r/min | ||
| Reduction ratio | 3,3.577,3.958,4.455,4.95 | Trans. capacity | 1.48kw/r/min |
| 5.263 | 1.42kw/r/min | ||
| 5.429 | 1.34kw/r/min | ||
| 5.75 | 1.23kw/r/min | ||
| 6.053 | 1.21kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 220KN | ||
| Center distance | 560mm | ||
| L×W×H | 1600*1620*1645mm | ||
| Net weight | 4000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD1400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 4.04,4.27,4.52,4.8,5.045,5.5 | Trans. capacity | 1.03kw/r/min |
| 5.857 | 0.778kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 175KN | ||
| Center distance | 485mm | ||
| L×W×H | 1260*1380*1360mm | ||
| Net weight | 2800kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD138 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in large in ratio, small in volume and light in weight.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 5.05,5.63 | Trans. capacity | 0.110kw/r/min |
| 6.06 | 0.099kw/r/min | ||
| 6.47 | 0.093kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 40KN | ||
| Center distance | 296mm | ||
| L×W×H | 494×800×870mm | ||
| Net weight | 415kg | ||
| Flywheel | 6135Ca,SAE14,11.5 | ||
| Bell housing | 6135Ca,SAE1,2 | ||
Marine Gearbox HCD1000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1900r/min | ||
| Reduction ratio | 3.429,3.96,4.391,4.45,4.905,5.06 | Trans. capacity | 0.735kw/r/min |
| 5.474 | 0.68kw/r/min | ||
| 5.833 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 450mm | ||
| L×W×H | 1082*1280*1345mm | ||
| Net weight | 1900kg | ||
| Flywheel | SAE21,18 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HC600A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and light in weight.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 2.00,2.48,3.00 | Trans. capacity | 0.48kw/r/min |
| 3.58 | 0.44kw/r/min | ||
| 3.89 | 0.40kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 90KN | ||
| Center distance | 320mm | ||
| L×W×H | 745*1094*1126mm | ||
| Net weight | 1300kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HC400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and high in loading capacity.
| Input speed | 1000-1800r/min | ||
| Reduction ratio | 1.50,1.77,2.04,2.50,2.86,3.00,3.42 | Trans. capacity | 0.331kw/r/min |
| 4.06 | 0.279 kw/r/min | ||
| 4.61,4.94 | 0.190 kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 82KN | ||
| Center distance | 264mm | ||
| L×W×H | 641×950×890mm | ||
| Net weight | 820kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HC300 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, and light in weight.
| Input speed | 700-2500r/min | ||
| Reduction ratio | 1.5,1.87,2.04,2.23,2.54,3,3.53 | Trans. capacity | 0.257kw/r/min |
| 4.1,4.47 | 0.2kw/r/min | ||
| 4.61 | 0.184kw/r/min | ||
| 4.94 | 0.147kw/r/min | ||
| 5.44 | 0.13kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 50KN | ||
| Center distance | 264mm | ||
| L×W×H | 680×930×880mm | ||
| Net weight | 680kg | ||
| Flywheel | 12V135,12V150,SAE18,16,14 | ||
| Bell housing | 12V135,12V150,SAE0,1 | ||
Marine Gearbox HC138 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and large in ratio.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 2.0,2.52,3.00,3.57,4.05,4.45 | Trans. capacity | 0.110kw/r/min |
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 30KN | ||
| Center distance | 225mm | ||
| L×W×H | 520×792×760mm | ||
| Net weight | 360kg | ||
| Flywheel | 6135Ca,SAE14,11.5 | ||
| Bell housing | 6135Ca,SAE1,2,3 | ||
Marine Gearbox HC1250 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, and easy in dismantle & reassemble and maintain.
| Input speed | 400-1800r/min | ||
| Reduction ratio | 2.032,2.481,3.043,3.476 | Trans. capacity | 0.919kw/r/min |
| 3.947 | 0.850kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 390mm | ||
| L×W×H | 1155x1330x1435mm | ||
| Net weight | 2200kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | No | ||
Marine Gearbox HC1200 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, and easy in dismantle & reassemble and maintain.
|
Input speed |
600-1900r/min |
||
|
Reduction ratio |
1.6,2.03,2.476,2.5,2.96,3.55 |
Trans. capacity |
0.93kw/r/min |
|
3.79 |
0.88kw/r/min |
||
|
4.05 |
0.80kw/r/min |
||
|
4.20 |
0.695kw/r/min |
||
|
4.47 |
0.650kw/r/min |
||
| Control way |
Push-and-pull flexible shaft, electrically, pneumatically |
||
| Rated thrust |
120KN |
||
| Center distance |
380mm |
||
| L×W×H |
1082x1200x1130mm |
||
| Net weight |
2000kg |
||
| Flywheel |
Depend on engine flywheel |
||
| Bell housing |
SAE00 0 |
||
Marine Gearbox HC1200/1 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and easy in dismantle & reassemble and maintain.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 3.74,3.95,4.45 | Trans. capacity | 0.93kw/r/min |
| 5 | 0.833kw/r/min | ||
| 5.25 | 0.695kw/r/min | ||
| 5.58 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 450mm | ||
| L×W×H | 1096x1260x1270mm | ||
| Net weight | 2500kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00 0 | ||
Marine Gearbox HC1000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure and easy in dismantle & reassemble and maintain.
| Input speed | 600-1900r/min | ||
| Reduction ratio | 2,2.5,3.04,3.48 | Trans. capacity | 0.735kw/r/min |
| 4.06 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 110KN | ||
| Center distance | 335mm | ||
| L×W×H | 1082x1120x990mm | ||
| Net weight | 1700kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox 40A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and light in weight.
| Input speed | 750-2000r/min | ||
| Reduction ratio | 2.07,2.96 | Trans. capacity | 0.030kw/r/min |
| 3.44 | 0.571kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 8.8KN | ||
| Center distance | 142mm | ||
| L×W×H | 490×670×620mm | ||
| Net weight | 225kg | ||
| Flywheel | 4110C,SAE14,11.5 | ||
| Bell housing | 4110C,SAE1,2,3 | ||
Marine Gearbox 26 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 2.5,3 | Trans. capacity | 0.0199kw/r/min |
| 3.5 | 0.0190kw/r/min | ||
| 4 | 0.0177kw/r/min | ||
| Control way | Manually | ||
| Rated thrust | 5KN | ||
| Center distance | 135mm | ||
| L×W×H | 473.5×365×830mm | ||
| Net weight | 92kg | ||
| Flywheel | 4105C | ||
| Bell housing | 4105C | ||
Marine Gearbox 16A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
.
| Input speed | 1000-2000r/min | ||
| Reduction ratio | 2.07,2.48,2.95,3.35,3.83 | Trans. capacity | 0.012kw/r/min |
| Control way | Manually | ||
| Rated thrust | 3.5KN | ||
| Center distance | 135mm | ||
| L×W×H | 422×325×563mm | ||
| Net weight | 84kg | ||
| Flywheel | 2105C 395,SAE11.5,10 | ||
| Bell housing | 2105C 395,SAE3,4 | ||
Marine Gearbox 135 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 750-2000r/min | ||
| Reduction ratio | 2.03,2.59,3.04,3.62,4.11 | Trans. capacity | 0.10kw/r/min |
| 4.65 | 0.093kw/r/min | ||
| 5.06 | 0.088kw/r/min | ||
| 5.47 | 0.077kw/r/min | ||
| 5.81 | 0.070kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 29.4KN | ||
| Center distance | 225mm | ||
| L×W×H | 578×744×830mm | ||
| Net weight | 470kg | ||
| Flywheel | 6135Ca,SAE14 | ||
| Bell housing | 6135Ca,SAE1 | ||
Marine Gearbox 120B possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 750-1800r/min | ||
| Reduction ratio | 2.03,2.81 | Trans. capacity | 0.088kw/r/min |
| 3.73 | 0.044kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 25KN | ||
| Center distance | 190mm | ||
| L×W×H | 605×744×770mm | ||
| Net weight | 400kg | ||
| Flywheel | 6135Ca,4120,SAE14 | ||
| Bell housing | 6135Ca,4120,SAE1 | ||
Marine Gearbox 06 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 2.52,3.05,3.50 | Trans. capacity | 0.004kw/r/min |
| Control way | Manually | ||
| Rated thrust | 1.8KN | ||
| Center distance | 124mm | ||
| L×W×H | 350×316×482mm | ||
| Net weight | 58kg | ||
| Flywheel | 195C | ||
| Bell housing | 195C | ||
ADVANCE Marine Gearbox D300A is suitable for fishing, tug, engineering and transport boats
Marine Gearbox D300A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and easy in dismantle & reassemble and maintain.
Marine Gearbox 300 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 4.00 | Trans. capacity | 0.257kw/r/min |
| 4.48 | 0.243kw/r/min | ||
| 5.05 | 0.221kw/r/min | ||
| 5.52,5.90 | 0.184kw/r/min | ||
| 6.56,7.06 | 0.147kw/r/min | ||
| 7.63 | 0.125kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 60KN | ||
| Center distance | 355mm | ||
| L×W×H | 786×980×1041mm | ||
| Net weight | 940kg | ||
| Flywheel | 12V135,SAE18,16,14 | ||
| Bell housing | 12V135,SAE0,1 | ||
| Input speed | 750-2500r/min | ||
| Reduction ratio | 1.87,2.04,2.54 | Trans. capacity | 0.257kw/r/min |
| 3.00 | 0.243kw/r/min | ||
| 3.53 | 0.221kw/r/min | ||
| 4.10,4.47,4.61 | 0.184kw/r/min | ||
| 4.94 | 0.147kw/r/min | ||
| 5.44 | 0.125kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 50KN | ||
| Center distance | 264mm | ||
| L×W×H | 786×930×864mm | ||
| Net weight | 740kg | ||
| Flywheel | 12V135,12V150,SAE18,16,14 | ||
| Bell housing | 12V135,12V150,SAE0,1
|
||
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Application: | Marine |
|---|---|
| Function: | Speed Reduction |
| Layout: | Cycloidal |
| Hardness: | Soft Tooth Surface |
| Installation: | Oscillating Base Type |
| Step: | Double-Step |
| Customization: |
Available
| Customized Request |
|---|

What is a Gearbox and How Does It Work?
A gearbox is a mechanical device that transmits power and changes the speed or torque of a rotating input shaft to a different output shaft. It is commonly used in various machines and equipment to control the speed and direction of motion.
Here’s how a gearbox works:
- Input Shaft: The gearbox receives rotational energy from an input shaft connected to a power source, such as an electric motor or an engine.
- Gears: Inside the gearbox are a set of gears with different sizes. These gears mesh with each other, and their arrangement determines the gear ratio, which defines how many revolutions the output shaft will make for a given rotation of the input shaft.
- Output Shaft: The output shaft is connected to the machinery or equipment that needs to be powered. As the gears rotate, the motion and power are transmitted from the input shaft to the output shaft.
- Gear Ratio: By selecting different gear combinations, the gearbox can change the speed and torque of the output shaft. A higher gear ratio results in higher torque and lower speed, while a lower gear ratio provides higher speed and lower torque.
Gearboxes play a crucial role in various applications, including automobiles, industrial machinery, robotics, and more, enabling efficient power transmission and speed control.


editor by CX 2024-05-14