Product Description
Advance Marine Gearbox HCT1100 is suitable for fishing, tug and various engineering boats.
Marine Gearbox HCT1100 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and two-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 700-1800r/min | ||
| Reduction ratio | 4.94,5.60,5.98,6.39 | Trans. capacity | 0.846kw/r/min |
| 6.85 | 0.835kw/r/min | ||
| 7.35 | 0.772kw/r/min | ||
| 7.90 | 0.736kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 150KN | ||
| Center distance | 500mm | ||
| L×W×H | 1150x1350x1547mm | ||
| Net weight | 3000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00 0 | ||
Marine Gearbox HCD800 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 3.0,3.429,3.960,4.167,4.391 | Trans. capacity | 0.625kw/r/min |
| 4.905 | 0.588kw/r/min | ||
| 5.474 | 0.551kw/r/min | ||
| 5.889 | 0.515kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 110KN | ||
| Center distance | 450mm | ||
| L×W×H | 1056x1280x1341mm | ||
| Net weight | 2200kg | ||
| Flywheel | SAE21,18,16 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HCD600A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and large in ratio.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 4.18,4.43 | Trans. capacity | 0.48kw/r/min |
| 4.70 | 0.46kw/r/min | ||
| 5.00 | 0.44kw/r/min | ||
| 5.44,5.71 | 0.4kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 90KN | ||
| Center distance | 415mm | ||
| L×W×H | 745x1094x1271mm | ||
| Net weight | 1550kg | ||
| Flywheel | SAE21,18,16,14 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HCD400A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and high in loading capacity.
| Input speed | 1000-1800r/min | ||
| Reduction ratio | 3.96,4.33,4.43,4.476,4.70,5.00 | Trans. capacity | 0.331kw/r/min |
| 5.53 | 0.293 kw/r/min | ||
| 5.70,5.89 | 0.272kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 82KN | ||
| Center distance | 355mm | ||
| L×W×H | 641×950×988mm | ||
| Net weight | 1100kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HCD2700 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 500-1400r/min | ||
| Reduction ratio | 3.65,4.042,4.5,5.05 | Trans. capacity | 2.05kw/r/min |
| 5.476 | 1.96kw/r/min | ||
| 6.105 | 1.7kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 280KN | ||
| Center distance | 630mm | ||
| L×W×H | 1400x1780x1530mm | ||
| Net weight | 6000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD2000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1500r/min | ||
| Reduction ratio | 3,3.577,3.958,4.455,4.95 | Trans. capacity | 1.48kw/r/min |
| 5.263 | 1.42kw/r/min | ||
| 5.429 | 1.34kw/r/min | ||
| 5.75 | 1.23kw/r/min | ||
| 6.053 | 1.21kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 220KN | ||
| Center distance | 560mm | ||
| L×W×H | 1600*1620*1645mm | ||
| Net weight | 4000kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD1400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 4.04,4.27,4.52,4.8,5.045,5.5 | Trans. capacity | 1.03kw/r/min |
| 5.857 | 0.778kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 175KN | ||
| Center distance | 485mm | ||
| L×W×H | 1260*1380*1360mm | ||
| Net weight | 2800kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | NO | ||
Marine Gearbox HCD138 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in large in ratio, small in volume and light in weight.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 5.05,5.63 | Trans. capacity | 0.110kw/r/min |
| 6.06 | 0.099kw/r/min | ||
| 6.47 | 0.093kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 40KN | ||
| Center distance | 296mm | ||
| L×W×H | 494×800×870mm | ||
| Net weight | 415kg | ||
| Flywheel | 6135Ca,SAE14,11.5 | ||
| Bell housing | 6135Ca,SAE1,2 | ||
Marine Gearbox HCD1000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
| Input speed | 600-1900r/min | ||
| Reduction ratio | 3.429,3.96,4.391,4.45,4.905,5.06 | Trans. capacity | 0.735kw/r/min |
| 5.474 | 0.68kw/r/min | ||
| 5.833 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 450mm | ||
| L×W×H | 1082*1280*1345mm | ||
| Net weight | 1900kg | ||
| Flywheel | SAE21,18 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HC600A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and light in weight.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 2.00,2.48,3.00 | Trans. capacity | 0.48kw/r/min |
| 3.58 | 0.44kw/r/min | ||
| 3.89 | 0.40kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 90KN | ||
| Center distance | 320mm | ||
| L×W×H | 745*1094*1126mm | ||
| Net weight | 1300kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox HC400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and high in loading capacity.
| Input speed | 1000-1800r/min | ||
| Reduction ratio | 1.50,1.77,2.04,2.50,2.86,3.00,3.42 | Trans. capacity | 0.331kw/r/min |
| 4.06 | 0.279 kw/r/min | ||
| 4.61,4.94 | 0.190 kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 82KN | ||
| Center distance | 264mm | ||
| L×W×H | 641×950×890mm | ||
| Net weight | 820kg | ||
| Flywheel | SAE18,16,14 | ||
| Bell housing | SAE0,1 | ||
Marine Gearbox HC300 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, and light in weight.
| Input speed | 700-2500r/min | ||
| Reduction ratio | 1.5,1.87,2.04,2.23,2.54,3,3.53 | Trans. capacity | 0.257kw/r/min |
| 4.1,4.47 | 0.2kw/r/min | ||
| 4.61 | 0.184kw/r/min | ||
| 4.94 | 0.147kw/r/min | ||
| 5.44 | 0.13kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 50KN | ||
| Center distance | 264mm | ||
| L×W×H | 680×930×880mm | ||
| Net weight | 680kg | ||
| Flywheel | 12V135,12V150,SAE18,16,14 | ||
| Bell housing | 12V135,12V150,SAE0,1 | ||
Marine Gearbox HC138 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and large in ratio.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 2.0,2.52,3.00,3.57,4.05,4.45 | Trans. capacity | 0.110kw/r/min |
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 30KN | ||
| Center distance | 225mm | ||
| L×W×H | 520×792×760mm | ||
| Net weight | 360kg | ||
| Flywheel | 6135Ca,SAE14,11.5 | ||
| Bell housing | 6135Ca,SAE1,2,3 | ||
Marine Gearbox HC1250 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, and easy in dismantle & reassemble and maintain.
| Input speed | 400-1800r/min | ||
| Reduction ratio | 2.032,2.481,3.043,3.476 | Trans. capacity | 0.919kw/r/min |
| 3.947 | 0.850kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 390mm | ||
| L×W×H | 1155x1330x1435mm | ||
| Net weight | 2200kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | No | ||
Marine Gearbox HC1200 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, and easy in dismantle & reassemble and maintain.
|
Input speed |
600-1900r/min |
||
|
Reduction ratio |
1.6,2.03,2.476,2.5,2.96,3.55 |
Trans. capacity |
0.93kw/r/min |
|
3.79 |
0.88kw/r/min |
||
|
4.05 |
0.80kw/r/min |
||
|
4.20 |
0.695kw/r/min |
||
|
4.47 |
0.650kw/r/min |
||
| Control way |
Push-and-pull flexible shaft, electrically, pneumatically |
||
| Rated thrust |
120KN |
||
| Center distance |
380mm |
||
| L×W×H |
1082x1200x1130mm |
||
| Net weight |
2000kg |
||
| Flywheel |
Depend on engine flywheel |
||
| Bell housing |
SAE00 0 |
||
Marine Gearbox HC1200/1 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and easy in dismantle & reassemble and maintain.
| Input speed | 600-1800r/min | ||
| Reduction ratio | 3.74,3.95,4.45 | Trans. capacity | 0.93kw/r/min |
| 5 | 0.833kw/r/min | ||
| 5.25 | 0.695kw/r/min | ||
| 5.58 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 140KN | ||
| Center distance | 450mm | ||
| L×W×H | 1096x1260x1270mm | ||
| Net weight | 2500kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00 0 | ||
Marine Gearbox HC1000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure and easy in dismantle & reassemble and maintain.
| Input speed | 600-1900r/min | ||
| Reduction ratio | 2,2.5,3.04,3.48 | Trans. capacity | 0.735kw/r/min |
| 4.06 | 0.65kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 110KN | ||
| Center distance | 335mm | ||
| L×W×H | 1082x1120x990mm | ||
| Net weight | 1700kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | SAE00,0 | ||
Marine Gearbox 40A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and light in weight.
| Input speed | 750-2000r/min | ||
| Reduction ratio | 2.07,2.96 | Trans. capacity | 0.030kw/r/min |
| 3.44 | 0.571kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 8.8KN | ||
| Center distance | 142mm | ||
| L×W×H | 490×670×620mm | ||
| Net weight | 225kg | ||
| Flywheel | 4110C,SAE14,11.5 | ||
| Bell housing | 4110C,SAE1,2,3 | ||
Marine Gearbox 26 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 2.5,3 | Trans. capacity | 0.0199kw/r/min |
| 3.5 | 0.0190kw/r/min | ||
| 4 | 0.0177kw/r/min | ||
| Control way | Manually | ||
| Rated thrust | 5KN | ||
| Center distance | 135mm | ||
| L×W×H | 473.5×365×830mm | ||
| Net weight | 92kg | ||
| Flywheel | 4105C | ||
| Bell housing | 4105C | ||
Marine Gearbox 16A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
.
| Input speed | 1000-2000r/min | ||
| Reduction ratio | 2.07,2.48,2.95,3.35,3.83 | Trans. capacity | 0.012kw/r/min |
| Control way | Manually | ||
| Rated thrust | 3.5KN | ||
| Center distance | 135mm | ||
| L×W×H | 422×325×563mm | ||
| Net weight | 84kg | ||
| Flywheel | 2105C 395,SAE11.5,10 | ||
| Bell housing | 2105C 395,SAE3,4 | ||
Marine Gearbox 135 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 750-2000r/min | ||
| Reduction ratio | 2.03,2.59,3.04,3.62,4.11 | Trans. capacity | 0.10kw/r/min |
| 4.65 | 0.093kw/r/min | ||
| 5.06 | 0.088kw/r/min | ||
| 5.47 | 0.077kw/r/min | ||
| 5.81 | 0.070kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 29.4KN | ||
| Center distance | 225mm | ||
| L×W×H | 578×744×830mm | ||
| Net weight | 470kg | ||
| Flywheel | 6135Ca,SAE14 | ||
| Bell housing | 6135Ca,SAE1 | ||
Marine Gearbox 120B possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 750-1800r/min | ||
| Reduction ratio | 2.03,2.81 | Trans. capacity | 0.088kw/r/min |
| 3.73 | 0.044kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 25KN | ||
| Center distance | 190mm | ||
| L×W×H | 605×744×770mm | ||
| Net weight | 400kg | ||
| Flywheel | 6135Ca,4120,SAE14 | ||
| Bell housing | 6135Ca,4120,SAE1 | ||
Marine Gearbox 06 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
| Input speed | 1000-2100r/min | ||
| Reduction ratio | 2.52,3.05,3.50 | Trans. capacity | 0.004kw/r/min |
| Control way | Manually | ||
| Rated thrust | 1.8KN | ||
| Center distance | 124mm | ||
| L×W×H | 350×316×482mm | ||
| Net weight | 58kg | ||
| Flywheel | 195C | ||
| Bell housing | 195C | ||
ADVANCE Marine Gearbox D300A is suitable for fishing, tug, engineering and transport boats
Marine Gearbox D300A possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and easy in dismantle & reassemble and maintain.
Marine Gearbox 300 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, large in ratio, light in weight and easy in dismantle & reassemble and maintain.
| Input speed | 1000-2500r/min | ||
| Reduction ratio | 4.00 | Trans. capacity | 0.257kw/r/min |
| 4.48 | 0.243kw/r/min | ||
| 5.05 | 0.221kw/r/min | ||
| 5.52,5.90 | 0.184kw/r/min | ||
| 6.56,7.06 | 0.147kw/r/min | ||
| 7.63 | 0.125kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 60KN | ||
| Center distance | 355mm | ||
| L×W×H | 786×980×1041mm | ||
| Net weight | 940kg | ||
| Flywheel | 12V135,SAE18,16,14 | ||
| Bell housing | 12V135,SAE0,1 | ||
| Input speed | 750-2500r/min | ||
| Reduction ratio | 1.87,2.04,2.54 | Trans. capacity | 0.257kw/r/min |
| 3.00 | 0.243kw/r/min | ||
| 3.53 | 0.221kw/r/min | ||
| 4.10,4.47,4.61 | 0.184kw/r/min | ||
| 4.94 | 0.147kw/r/min | ||
| 5.44 | 0.125kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 50KN | ||
| Center distance | 264mm | ||
| L×W×H | 786×930×864mm | ||
| Net weight | 740kg | ||
| Flywheel | 12V135,12V150,SAE18,16,14 | ||
| Bell housing | 12V135,12V150,SAE0,1
|
||
| Application: | Marine |
|---|---|
| Function: | Speed Reduction |
| Layout: | Cycloidal |
| Hardness: | Soft Tooth Surface |
| Installation: | Oscillating Base Type |
| Step: | Double-Step |
| Customization: |
Available
| Customized Request |
|---|

How to Choose the Right Gearbox for Your Machinery
Selecting the appropriate gearbox for your machinery involves careful consideration of several key factors. Here’s a step-by-step guide to help you make the right choice:
- Identify Application Requirements: Understand the specific requirements of your machinery, including torque, speed, load, direction of rotation, and duty cycle.
- Choose Gear Type: Determine the type of gears that best suit your needs, such as spur, helical, bevel, planetary, or others, based on factors like efficiency, noise level, and space constraints.
- Calculate Gear Ratio: Calculate the required gear ratio to achieve the desired output speed and torque. Consider factors like input and output shaft speeds.
- Select Gear Material: Choose appropriate gear materials based on factors like durability, wear resistance, and corrosion resistance. Common materials include steel, cast iron, and various alloys.
- Consider Efficiency: Evaluate the gearbox’s efficiency and select one that meets your energy efficiency requirements.
- Account for Load Conditions: Analyze the load conditions, such as constant or intermittent loads, shock loads, and starting and stopping frequencies.
- Check Lubrication Requirements: Consider the lubrication needs of the gearbox and ensure proper lubrication for smooth operation and longevity.
- Factor in Space Constraints: Consider the available space for installing the gearbox and choose a size that fits within your machinery.
- Assess Environmental Conditions: Evaluate the operating environment, including temperature, humidity, and exposure to dust or corrosive substances.
- Review Mounting Options: Determine the mounting options that work best for your machinery, such as foot-mounted, flange-mounted, or shaft-mounted gearboxes.
- Consult with Experts: Seek advice from gearbox manufacturers or engineers to ensure you make an informed decision.
Choosing the right gearbox is crucial for achieving optimal machinery performance, longevity, and reliability.


editor by CX 2023-11-18