Product Description
Merchandise Description
| Car Fitment | Jeep Wrangler |
| OE No. | D35488 |
| Speed Ratio | eight/39 |
| Kind | Differential Gear |
| Material | 20CrMnTi/ 8620 |
| Hardness | HRC58-sixty two |
| Remedy | Carburizing,Hardening, tempering,substantial frequency remedy,black coating,zincing,nickelage |
We can make all varieties of CZPT Wheel Pinion as per your drawing or sample by our DHL account.
| D3571 | 11/forty one | CJ5/7/8 DANA 30 Entrance STD.3.seventy three 72-86 |
| D3571TJ | 11/forty one | TJ (ninety seven-06) Entrance DANA thirty 3.73 (Quick Design) |
| D3571 | 10/forty one | CJ5/7 DANA 30 Front STD.4.10 |
| D3571R | ten/forty one | YJ(87-ninety five) Entrance DANA 30 REVERSE 3.73 XJ(84-ninety one) |
| D3571TJ | 10/41 | TJ (ninety seven-06) Entrance DANA thirty 4.10 (Short Fashion) |
| D3 0571 | nine/forty one | CJ5/7/8 DANA thirty Entrance STD.4.fifty six seventy two/86 |
| D3 0571 R | 9/forty one | YJ(87/95) Entrance DANA thirty REVERSE 4.56 XJ(eighty four-ninety one) |
| D3 0571 TJ | 9/forty one | TJ(97-06( FONT DANA 304.56 (Limited Type) XJ(92-01) |
| D30488 | 8/39 | CJ5/7 DANA 30 Entrance STD.4.88 seventy two-86 |
| D30488R | 8/39 | YJ(87-95) Front DANA DANA 30 REVERSE 4.88 XJ(eighty four-ninety one) |
| D30488TJ | eight/39 | TJ Front DANA 30 4.88 (Brief Design) |
| D3571JK | eight/41 | YJ(07-21) Front DANA30 5.13 |
| D35712(47715) | eighteen/forty nine | |
| D35373 | eleven/41 | YJ/TJ DANA 35 REAR 3.73 |
| D35411 | ten/41 | YJ87-ninety five /TJ97-06/XJ93-07 DANA 35 REAR 4.10 |
| D35456 | 9/forty one | YJ/TJ DANA 35 REAR 4.56 |
| D35488 | eight/39 | YJ/TJ DANA 35 REAR 4.88 |
| D44373 | 11/forty one | TJ REAR DANA 44 3.73 |
| D44409 | eleven/forty five | TJ REAR DANA forty four 4.ten 22745 |
| D44456R | 9/forty one | DANA forty four 4.fifty six REVERSE |
| D44455 | 11/50 | TJ REAR DANA forty four 4.56 22105 |
| D44455X | 11/50 | |
| D44488R | eight/39 | DANA forty four 4.88 REVERSE |
| D44489 | nine/forty four | TJ REAR DANA forty four 4.88 23053 |
| D44489X | 9/44 | |
| D44488X | 8/39 | RUBICON FROUT/REAR DANA forty four 4.88 |
| D44513R | eight/41 | DANA forty four 5.13 REVERSE |
| D44513 | eight/forty one | TJ REAR DANA forty four 5.13 |
| D44513X | eight/41 | RUBICON FROUT/REAR DANA 44 5.thirteen |
| D5 0571 | Sep-41 | |
| D50488 | Aug-39 | |
| D5571 | Aug-forty one | |
| D44-4-373 | Nov-41 | 85719 |
| D44-4-342 | Dec-41 | 80364 |
| D44-4-353 | 46/13 | 75945 |
| D44-4-307 | 43/fourteen | |
| D44-4-346 | Nov-38 | 84707 |
| D44463 | 37*8 | 74960 |
| D44410 | forty one*10 | 80320 |
| D44373 | forty one*11 | 22736X |
| D44456 | 41*nine | 85713 |
| D44323 | forty two*13 | 28744 |
| D44331 | forty three*thirteen | 23592X |
| D44307 | 43*fourteen | 22106X |
| D44354 | forty six*thirteen | 22856X |
| D44427 | 47*eleven | 23064 JEEP WILLYS eleven*forty seven 8125051 ANO 1985(CJ6) |
| D44427X | forty seven*eleven | CHRYSLER |
| D44538 | forty three*eight | |
| D44-3-342 | forty one*twelve | 660150 |
| D6571 | 37*nine | 74905 CZPT 3F,D60-411,9X37 |
| D6571 | forty one*ten | 24807(FORD250) |
| D6571 | 41*eleven | 25538 |
| D6 0571 | 46*13 | 24813 |
| D6 0571 | forty one*9 | FORD F250 |
| D6 0571 X | 41*nine | |
| D6571 | 41*eight | |
| D6571R | forty one*eight | |
| D60586 | forty one*7 | |
| D6571 | 43*8 | Isuzu NHR,D60-586 7*41 |
| D6571R | forty three*eight | |
| D60488 | 39*8 | |
| D60488R | 39*8 | |
| D70488 | 39*8 | 72148 |
| D7571 | forty one*ten | 72153 |
| D7571 | 41*eleven | 72159 |
| D7571 | 41*8 | 72150 C30/P30 F350 41*8 5.3 |
| D7 0571 | forty one*nine | 72152 FORD F350 75-eighty |
| D7 0571 X | 46*thirteen | 72168 |
| D70-1-410 | 41*ten | 72154 FORD F350 BAJA seventy five/eighty 41*ten 4.10 |
| D70586 | 41*7 | 72156 D300/P300 41*7 5.86 |
| D75-410 | 41*10 | BA457171-X Ford Cargo |
| D75-462 | 37*8 | BA457104-X |
| D8571 | forty one*8 | 73168 |
| D8571 | 41*10 | 73200 |
| D8571X | 41*40 | |
| D80430 | 43*10 | 76128 |
| D80488 | 39*eight | 76138 |
| D80463 | 37*eight | 73167 |
| D8571 | 41*eleven | 76256 |
| D8 0571 | 46*13 | 73353 |
Firm Profile
HangZhou CZPT Machinery is a professional manufacture of spiral bevel gear. The firm has CNC milling equipment, the GLEASON milling device, rolling inspection device, gear measuring middle, a full set of metallographic examination, inspection equipment and other connected sophisticated gear.
Our organization owns gear measuring centre equipped with advanced tests machines these kinds of as contourgraph, common measuring microscope and total set netlaaographic evaluation detector. According to different specialized demands and through processes of sampling, unique inspection and re-assessment, multi-indexes of gears like observation, measurement and monitoring can be concluded.
With our high top quality goods, higher reliability and trusty cooperation, aiming to be a highly specialized equipment company of high amount and all-directional services,we are searching forward to your business negotiation and our promising cooperation.
FAQ
Q1: Are your products regular?
A: Our product is common, if you have certain desire, pls explain to us the specifics.
Q2: What is you principal categories?
A: Commercial Vehicles like Isuzu, Nissan, Hino, Mitsubishi,Toyota, Mazda, Suzuki etc. Agricultural Machinery and Electric Storage.
Q3: If we do not locate what we want on your internet site, what must we do?
A: You can make contact with us immediately by email or WeChat/WhatsApp for the descriptions and images of the products you need to have, we will verify whether we have them.
B: We create new things every thirty day period, and some of them have not been uploaded to website in time. Or you can send us sample by express, we will develop this merchandise for bulk getting.
Q4: What is your conditions of payment?
A: T/T 30% as deposit, and 70% prior to delivery. We will show you the photographs of the merchandise and packages before you pay the harmony.
Q5:Do you take a look at all your items just before shipping?
Of course, we have a hundred% check ahead of shipping and delivery.
Gearboxes are mechanical units that aid drive methods preserve optimum pace and torque for apps. Also recognized as gearboxes and gear drives, they decrease the rotational speed of the input shaft by a specified percentage and increase the power shipped to the output shaft by the exact same proportion. Ratio multipliers enhance the deceleration and torque offered by the reducer by a specified ratio and are appropriate for parallel installations. Mounting bases, torque arms and flange couplings are accessories utilised with the reducer. They are normally employed in programs exactly where the reducer is not directly connected to the travel system.
The phrase “gearbox” is employed to refer to any system that connects a motor to a device and is composed of a collection of gears, also known as a equipment established. It gets the principal input velocity from the motor and alterations it to a various output pace utilizing its gears. Distinct kinds and combos of gears serve distinct functions. The varieties of gears found in gearboxes incorporate spur gears, bevel gears, helical gears, helical gears and worm gears. The functionality effectiveness of a gearbox is represented by the gearbox ratio, which is the ratio of the velocity of the enter resource to the velocity of the output source
